LY9SA
Dimensions

LY9SA For a larger view, please mouseover the image.
API/d1 API/d2 API/d3 d4 d5 l1 l2 l3 l4
30 80 115 55.6 138 102 77 25 45
40 90 125 65.1 148 102.5 77 25.5 45
50 100 140 74.6 168 108.5 77 31.5 45
60 120 160 87.3 188 120.5 79 41.5 45
70 130 170 98.4 198 121 79 42 45
80 140 180 108 208 125 79 46 45
90 160 205 120.7 248 132 86 46 50
100 170 215 130.2 258 136 89 47 50
110 180 225 138.9 268 141 89 52 50

Dimensions in millimeter, for single ply bellows - dimensions for double ply bellows on request.