LY9DTSS
Dimensions

LY9DTSS For a larger view, please mouseover the image.
API/d1 API/d2 API/d3 d4 d5 l1 l2 l3 l4
20 70 105 - - - - - -
30 80 115 55.6 138 141.5 98 43.5 82
40 90 125 65.1 148 142 98 44 82
50 100 140 74.6 168 157 107 50 87
60 120 160 87.3 188 167 107 60 87
70 130 170 98.4 198 167.5 107 60.5 87
80 140 180 108 208 171.5 107 64.5 87
90 160 205 120.7 248 179.5 115 64.5 95
100 170 215 130.2 258 180.5 115 65.5 95
110 180 225 138.9 268 185.5 115 70.5 95

Dimensions in millimeter, for single ply bellows - dimensions for double ply bellows on request.